Filters Reset
Save Search (1)
Save your search to get Alerts
16.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2 Baths 1,892 SqFt$559,000Open Sun 12PM-2PM - 1/37 37
4 Beds 2.1 Baths 1,917 SqFt$559,000Open Sun 12PM-3PM - 1/37 37
3 Beds 3 Baths 2,480 SqFt$555,000Open Sun 1PM-3PM - 1/43 43
3 Beds 2.1 Baths 1,753 SqFt$549,900Open Sun 12PM-3PM - 1/39 39
4 Beds 2.1 Baths 1,881 SqFt$549,900Open Sun 10AM-12PM - 3D
4 Beds 2.1 Baths 1,670 SqFt$547,365Open Sun 10AM-5PM - 1/46 46
3 Beds 1 Bath 2,332 SqFt$545,000Open 11/22 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,384 SqFt$530,000Open Sun 12PM-2PM - 1/37 37
3 Beds 2 Baths 1,986 SqFt$515,000Open Sun 10AM-12PM - 1/40 40
3 Beds 2 Baths 1,650 SqFt$500,000Open Sun 11AM-1PM - 1/36 36
3 Beds 2.1 Baths 1,458 SqFt$500,000Open 11/22 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,220 SqFt$499,000Open Sun 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,688 SqFt$479,900Open 11/22 11AM-1PM - 1/32 32
3 Beds 2.1 Baths 1,684 SqFt$475,000Open Sun 11AM-1PM - 1/26 26
2 Beds 2 Baths 1,314 SqFt$475,000Open Sun 12PM-2PM - 3D
3 Beds 2 Baths 1,377 SqFt$469,000Open Sun 12PM-2PM - 1/30 30
2 Beds 1 Bath 1,074 SqFt$459,000Open 11/22 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,456 SqFt$455,000Open Sun 12PM-2PM - 1/23 23
2 Beds 1.1 Baths 1,006 SqFt$449,000Open Sun 11AM-1PM - 1/47 47
3 Beds 1.1 Baths 1,320 SqFt$449,000Open Sun 12PM-2PM - 1/43 43
2 Beds 1 Bath 1,325 SqFt$449,000Open Sun 12PM-2PM - 1/44 44
3 Beds 2.1 Baths 1,779 SqFt$449,000Open Sun 12PM-2PM - 1/33 33
2 Beds 2 Baths 1,372 SqFt$445,000Open 11/22 12PM-2PM2365 UMPQUA RD, Woodburn, OR 97071
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/21 21
3 Beds 1 Bath 922 SqFt$429,000Open Sun 1PM-3PM6633 SE REEDWAY ST, Portland, OR 97206
Listed by Keller Williams Realty Portland Premiere
Single Family Home

