Filters Reset
Save Search (1)
Save your search to get Alerts
16.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,986 SqFt$515,000Open 11/23 10AM-12PM - 1/40 40
3 Beds 2 Baths 1,650 SqFt$500,000Open Sun 11AM-1PM - 1/28 28
3 Beds 2 Baths 1,220 SqFt$499,000Open Sun 12PM-2PM - 1/32 32
3 Beds 2.1 Baths 1,684 SqFt$475,000Open Sun 11AM-1PM - 1/26 26
2 Beds 2 Baths 1,314 SqFt$475,000Open Sun 12PM-2PM - 3D
3 Beds 2 Baths 1,377 SqFt$469,000Open Sun 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,456 SqFt$455,000Open Sun 12PM-2PM - 1/23 23
2 Beds 1.1 Baths 1,006 SqFt$449,000Open Sun 11AM-1PM - 1/47 47
3 Beds 1.1 Baths 1,320 SqFt$449,000Open Sun 12PM-2PM - 1/43 43
2 Beds 1 Bath 1,325 SqFt$449,000Open Sun 12PM-2PM - 1/44 44
3 Beds 2.1 Baths 1,779 SqFt$449,000Open Sun 12PM-2PM - 1/21 21
3 Beds 1 Bath 922 SqFt$429,000Open Sun 1PM-3PM6633 SE REEDWAY ST, Portland, OR 97206
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,653 SqFt$425,000Open 11/23 10AM-12PM - 3D
3 Beds 2 Baths 1,257 SqFt$424,900Open Sun 1PM-4PM - 1/33 33
3 Beds 2.1 Baths 1,511 SqFt$410,000Open Sun 2PM-4PM - 1/28 28
2 Beds 1 Bath 980 SqFt$399,900Open Sun 1PM-3PM - 1/41 41
2 Beds 1 Bath 1,452 SqFt$399,000Open Sun 1PM-3PM - 1/26 26
2 Beds 1 Bath 880 SqFt$395,000Open Sun 12PM-2PM - 1/34 34
2 Beds 1 Bath 1,596 SqFt$395,000Open Sun 11AM-2PM - 1/20 20
2 Beds 2 Baths 1,205 SqFt$375,000Open Sun 3PM-5PM - 1/36 36
3 Beds 1 Bath 788 SqFt$370,000Open Sun 1PM-3PM - 1/24 24
2 Beds 1 Bath 952 SqFt$350,000Open Sun 1PM-3PM341 16TH ST, Springfield, OR 97477
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,317 SqFt$339,000Open Sun 2PM-4PM17829 BALKEN AVE, Sandy, OR 97055
Listed by Berkshire Hathaway HomeServices NW Real Estate
Townhouse
- 1/40 40
2 Beds 1.1 Baths 1,260 SqFt$335,000Open Sun 11AM-3PM

