Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 93 Beds 3 Baths 3,048 SqFt$1,800,000New
- 1/44 444 Beds 2.1 Baths 4,127 SqFt$1,650,000New
- 1/45 454 Beds 3.1 Baths 3,872 SqFt$1,499,999New
- 1/28 285 Beds 4 Baths 3,610 SqFt$1,499,000New
- 1/48 483 Beds 3.1 Baths 4,640 SqFt$1,450,000New
- 1/48 483 Beds 2 Baths 2,640 SqFt$1,995,000New
- 3D6 Beds 5 Baths 4,375 SqFt$1,350,000New
- 1/32 322 Beds 896 SqFt$1,500,000New
- 1/48 483 Beds 2.1 Baths 3,915 SqFt$1,450,000New
- 1/15 156 Beds 5.1 Baths 4,430 SqFt$1,815,995New
- 1/48 485 Beds 5.1 Baths 4,319 SqFt$1,799,000New
- 1/48 485 Beds 3.1 Baths 4,831 SqFt$1,748,900New
- 1/48 485 Beds 3.1 Baths 4,962 SqFt$1,435,000New
- 1/48 486 Beds 5 Baths 4,046 SqFt$1,349,000New
- 1/7 75 Beds 4.1 Baths 3,844 SqFt$1,884,995New
- 1/48 485 Beds 3 Baths 3,046 SqFt$1,500,000New
- 1/17 172 Beds 1 Bath 784 SqFt$1,365,000New
- 1/24 245 Beds 3.1 Baths 3,631 SqFt$1,549,900New
- 1/46 465 Beds 4 Baths 5,156 SqFt$1,499,900New
- 3D4 Beds 2 Baths 2,537 SqFt$1,415,000Pending
- 1/48 485 Beds 5.3 Baths 5,607 SqFt$1,999,000New
- 1/43 434 Beds 4 Baths 3,790 SqFt$1,649,900New
- 1/48 483 Beds 3 Baths 3,980 SqFt$1,499,900New
155 OLD GARDEN VALLEY RD, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/42 423 Beds 3 Baths 3,417 SqFt$1,400,000New