Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 3,395 SqFt$1,375,000New
- 1/13 133 Beds 2 Baths 1,440 SqFt$1,500,000New
- 1/42 425 Beds 4.1 Baths 4,238 SqFt$1,375,000New
- 1/45 455 Beds 3.1 Baths 4,501 SqFt$1,778,500New
- 1/11 113 Beds 2 Baths 1,519 SqFt$1,725,000New
- 1/48 484 Beds 2.1 Baths 3,210 SqFt$1,497,000New
- 1/48 485 Beds 5.1 Baths 7,048 SqFt$1,495,000New
- 1/40 404 Beds 3.1 Baths 3,279 SqFt$1,399,999New
501 W 30TH ST, Vancouver, WA 98660
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 485 Beds 4 Baths 4,723 SqFt$1,394,000New
- 1/39 394 Beds 3 Baths 2,811 SqFt$1,475,000New
- 1/13 135 Beds 4 Baths 3,375 SqFt$1,424,995New
- 1/14 143 Beds 3 Baths 4,190 SqFt$1,959,000Active
- 2 Beds 3.1 Baths 4,253 SqFt$1,825,000Active
- 1/48 485 Beds 3.5 Baths 4,457 SqFt$1,799,999Active
- 1/42 424 Beds 3.1 Baths 4,437 SqFt$1,650,000Active
- 1/48 486 Beds 3 Baths 4,299 SqFt$1,585,000Active
- 1/17 173 Beds 2.1 Baths 1,854 SqFt$1,530,000Active
11122 NE 91ST AVE, Vancouver, WA 98662
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/14 145 Beds 2.1 Baths 3,213 SqFt$1,525,000Active
- 1/40 403 Beds 2.1 Baths 3,448 SqFt$1,500,000Price Dropped by $100K
- 3D4 Beds 3.1 Baths 5,110 SqFt$1,475,000Active
13767 N BANK RD, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/44 444 Beds 2.1 Baths 3,476 SqFt$1,375,000Pending
- 1/48 485 Beds 4 Baths 3,444 SqFt$1,349,999Active
4190 Cornwall ST, West Linn, OR 97068
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/43 434 Beds 3.1 Baths 4,029 SqFt$1,990,000Price Dropped by $109K
- 1/9 94 Beds 2.1 Baths 3,875 SqFt$1,900,000Active