Filters Reset
Save Search (2)
Save your search to get Alerts
1K Properties
1,019 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
4 Beds 3.1 Baths 2,647 SqFt$1,374,950Active - 1/13 13
3 Beds 2 Baths 1,440 SqFt$1,500,000Active - 1/42 42
5 Beds 4.1 Baths 4,238 SqFt$1,375,000Active - 1/44 44
5 Beds 3.1 Baths 4,501 SqFt$1,778,500Active - 1/11 11
3 Beds 2 Baths 1,519 SqFt$1,724,999Active - 1/48 48
4 Beds 2.1 Baths 3,210 SqFt$1,497,000Active - 1/48 48
5 Beds 5.1 Baths 7,048 SqFt$1,495,000Active - 1/40 40
4 Beds 3.1 Baths 3,279 SqFt$1,399,999Active501 W 30TH ST, Vancouver, WA 98660
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 48
5 Beds 4 Baths 4,723 SqFt$1,394,000Active - 1/48 48
4 Beds 3 Baths 2,811 SqFt$1,475,000Active - 1/13 13
5 Beds 4 Baths 3,375 SqFt$1,424,995Active - 1/48 48
2 Beds 3.1 Baths 4,253 SqFt$1,825,000Active - 1/48 48
5 Beds 3.5 Baths 4,457 SqFt$1,799,999Active - 1/14 14
3 Beds 3 Baths 4,190 SqFt$1,749,000Price Dropped by $210K - 1/42 42
4 Beds 3.1 Baths 4,437 SqFt$1,650,000Active - 1/48 48
6 Beds 3 Baths 4,299 SqFt$1,585,000Active - 1/17 17
3 Beds 2.1 Baths 1,854 SqFt$1,530,000Active11122 NE 91ST AVE, Vancouver, WA 98662
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/26 26
5 Beds 2.1 Baths 3,213 SqFt$1,525,000Active - 1/45 45
3 Beds 2.1 Baths 3,448 SqFt$1,500,000Price Dropped by $100K - 3D
4 Beds 3.1 Baths 5,110 SqFt$1,475,000Active13767 N BANK RD, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/48 48
4 Beds 3.1 Baths 3,635 SqFt$1,329,900Active - 1/43 43
4 Beds 3.1 Baths 4,029 SqFt$1,990,000Price Dropped by $109K - 1/9 9
4 Beds 2.1 Baths 3,875 SqFt$1,900,000Active - 1/48 48
6 Beds 5.2 Baths 6,870 SqFt$1,895,000Pending

