Filters Reset
Save Search (1)
Save your search to get Alerts
4K Properties
4,034 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
1.48 Acres$110,000New - 1/4 4
0.14 Acres$80,000New - 1/26 26
0.82 Acres$40,000New - 1/3 3
120 Acres$0New - 1/5 5
0.34 Acres$499,000Active - 1/26 26
160.63 Acres$389,000Active - 1/4 4
0.15 Acres$330,000Active - 1/19 19
9.54 Acres$270,000Active - 1/20 20
1.59 Acres$225,000Active - 1/3 3
120 Acres$0Active - 1/3 3
78 Acres$0Active
136.57 Acres$0Active- 1/3 3
276 Acres$0Active - 1/2 2
78 Acres$0Active
74.41 Acres$0Active- 1/2 2
156 Acres$0Active - 1/13 13
55.58 Acres$759,000Active0 Laurel RD #2000, Bandon, OR 97411
Listed by Pacific Coast Real Estate & Development, LLC
Vacant Land
- 1/6 6
0.17 Acres$199,000Active - 1/12 12
5.06 Acres$78,900Active - 1/9 9
0.04 Acres$13,000Active - 1/8 8
0.04 Acres$13,000Active - 1/33 33
38.99 Acres$1,015,000Active - 1/29 29
45.87 Acres$795,000Active - 1/5 5
15.42 Acres$550,000Active

