Filters Reset
Save Search (1)
Save your search to get Alerts
16.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2.1 Baths 1,680 SqFt$491,995Open Sat 10:30AM-5:30PM
- 3D4 Beds 2 Baths 1,776 SqFt$488,000Open 8/9 12PM-2PM
- 1/41 413 Beds 2 Baths 1,683 SqFt$479,900Open Sat 11AM-1PM
860 Impala AVE, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/37 375 Beds 3 Baths 1,905 SqFt$477,995Open Sat 10AM-4:30PM
- 1/35 354 Beds 2 Baths 1,430 SqFt$475,000Open Sat 11AM-1PM
- 1/37 373 Beds 1.1 Baths 1,760 SqFt$465,000Open Sat 10AM-12PM
- 1/48 483 Beds 2 Baths 1,530 SqFt$459,000Open Sat 1PM-3PM
- 1/45 453 Beds 2 Baths 1,428 SqFt$449,900Open Sat 10AM-1PM
- 1/22 223 Beds 2.1 Baths 1,263 SqFt$449,900Open Sun 1PM-4PM
- 1/40 403 Beds 1 Bath 1,082 SqFt$448,950Open Sat 1PM-3PM
- 1/26 263 Beds 2 Baths 1,228 SqFt$425,000Open Fri 4PM-6PM
- 1/36 364 Beds 2 Baths 1,337 SqFt$415,000Open Sat 2PM-4PM
- 1/26 263 Beds 1 Bath 1,120 SqFt$399,900Open 8/9 12PM-2PM
- 1/25 253 Beds 3 Baths 1,716 SqFt$399,000Open Sat 10AM-2PM
- 1/46 466 Beds 5.3 Baths 7,171 SqFt$2,600,000Open Sun 1PM-4PM
18225 RIVER EDGE CT, Lake Oswego, OR 97034
Listed by LUXE Forbes Global Properties
Single Family Home
- 1/45 456 Beds 3.1 Baths 4,666 SqFt$1,095,000Open Sat 12PM-2PM
- 1/44 444 Beds 2.1 Baths 2,510 SqFt$869,900Open Sat 12PM-2PM
- 1/48 483 Beds 2 Baths 1,940 SqFt$849,900Open Sat 11AM-2PM
- 1/41 414 Beds 3 Baths 2,517 SqFt$824,900Open Sat 12PM-2PM
- 1/48 485 Beds 3 Baths 2,941 SqFt$715,000Open Sat 11AM-2PM
- 1/48 483 Beds 2.1 Baths 2,022 SqFt$700,000Open Sun 11AM-1PM
- 1/46 464 Beds 2.2 Baths 4,110 SqFt$699,000Open Fri 2PM-4PM
- 1/46 463 Beds 2 Baths 1,740 SqFt$690,000Open Sun 1PM-3PM
3575 PRESTON ST, Eugene, OR 97401
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/47 473 Beds 3 Baths 2,126 SqFt$625,000Open Sun 1PM-4PM