Coquille
Market InsightsCoquille /koʊˈkiːl/ is a city in, and the county seat of, Coos County, Oregon, United States. The population was 3,866 at the 2010 census. The primary economic base is the timber industry. The city derives its name from the Coquille Indian tribe.
74 homes for sale in Coquille
- 1/40 40 3 Beds 3 Baths 3,190 SqFt$1,900,000Active 3 Beds 3 Baths 3,190 SqFt$1,900,000Active75175 Stargazer Lane, Coquille, OR 97423Listed by Coastal Sotheby's International Realty Single Family Home   
- 1/43 43 2 Beds 1 Bath 1,184 SqFt$220,000Price Dropped by $10K 2 Beds 1 Bath 1,184 SqFt$220,000Price Dropped by $10K885 E 10TH ST, Coquille, OR 97423Listed by Pacific Coast Real Estate & Development, LLC Single Family Home   
- 1/37 37 4 Beds 2 Baths 1,766 SqFt$449,000Price Dropped by $10K 4 Beds 2 Baths 1,766 SqFt$449,000Price Dropped by $10K
- 1/27 27 2 Beds 2 Baths 1,256 SqFt$260,000Price Dropped by $5K 2 Beds 2 Baths 1,256 SqFt$260,000Price Dropped by $5K
- 1/40 40 3 Beds 2 Baths 1,036 SqFt$399,000Price Dropped by $16K 3 Beds 2 Baths 1,036 SqFt$399,000Price Dropped by $16K
- 1/47 47 3 Beds 2 Baths 1,706 SqFt$570,000Price Dropped by $10K 3 Beds 2 Baths 1,706 SqFt$570,000Price Dropped by $10K96673 HIGHWAY 42, Coquille, OR 97423Listed by Berkshire Hathaway HomeServices Real Estate Professionals Single Family Home   
- 1/48 48 3 Beds 2 Baths 2,591 SqFt$775,000Price Dropped by $24K 3 Beds 2 Baths 2,591 SqFt$775,000Price Dropped by $24K57398 FAIRVIEW RD, Coquille, OR 97423Listed by Coastal Sotheby's International Realty Single Family Home   
- 1/48 48 4 Beds 2.1 Baths 3,986 SqFt$525,000Price Dropped by $10K 4 Beds 2.1 Baths 3,986 SqFt$525,000Price Dropped by $10K
- 1/36 36 4 Beds 2.2 Baths 3,560 SqFt$599,000Price Dropped by $30K 4 Beds 2.2 Baths 3,560 SqFt$599,000Price Dropped by $30K
- 1/30 30 3 Beds 1 Bath 1,054 SqFt$295,000Active 3 Beds 1 Bath 1,054 SqFt$295,000Active
- 1/46 46 3 Beds 3 Baths 2,728 SqFt$750,000Price Dropped by $14K 3 Beds 3 Baths 2,728 SqFt$750,000Price Dropped by $14K
- 1/48 48 4 Beds 2 Baths 1,842 SqFt$749,000Price Dropped by $20K 4 Beds 2 Baths 1,842 SqFt$749,000Price Dropped by $20K
- 1/44 44 5 Beds 3 Baths 1,994 SqFt$425,000Price Dropped by $25K 5 Beds 3 Baths 1,994 SqFt$425,000Price Dropped by $25K
- 1/40 40 4 Beds 2 Baths 1,862 SqFt$299,900Price Dropped by $5K 4 Beds 2 Baths 1,862 SqFt$299,900Price Dropped by $5K
- 1/38 38 3 Beds 1 Bath 1,406 SqFt$350,000Price Dropped by $10K 3 Beds 1 Bath 1,406 SqFt$350,000Price Dropped by $10K
- 1/29 29 3 Beds 2 Baths 1,248 SqFt$79,500Price Dropped by $5K 3 Beds 2 Baths 1,248 SqFt$79,500Price Dropped by $5K
- 1/39 39 3 Beds 2 Baths 810 SqFt$310,000Active 3 Beds 2 Baths 810 SqFt$310,000Active
- 1/48 48 4 Beds 3 Baths 3,856 SqFt$539,000Price Dropped by $10K 4 Beds 3 Baths 3,856 SqFt$539,000Price Dropped by $10K
- 1/47 47 3 Beds 2 Baths 3,280 SqFt$599,000Active 3 Beds 2 Baths 3,280 SqFt$599,000Active
- 1/29 29 3 Beds 1 Bath 1,592 SqFt$289,000Active 3 Beds 1 Bath 1,592 SqFt$289,000Active
- 1/28 28 3 Beds 2 Baths 1,896 SqFt$429,000Active 3 Beds 2 Baths 1,896 SqFt$429,000Active
- 1/47 47 4 Beds 2 Baths 3,425 SqFt$275,000Active 4 Beds 2 Baths 3,425 SqFt$275,000Active
- 1/47 47 3 Beds 1.1 Baths 3,072 SqFt$875,000Active 3 Beds 1.1 Baths 3,072 SqFt$875,000Active99690 HIGHWAY 42, Coquille, OR 97423Listed by Berkshire Hathaway HomeServices Real Estate Professionals Single Family Home   
- 1/11 11 21.04 Acres$265,000New 21.04 Acres$265,000New

