Filters Reset
  Save Search (1) 
   Save your search to get Alerts
133 Properties
 133 Properties Available In 98685
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/25 25 3 Beds 2 Baths 1,368 SqFt$470,000Pending 3 Beds 2 Baths 1,368 SqFt$470,000Pending
- 1/39 39 5 Beds 3.1 Baths 3,678 SqFt$975,000Pending 5 Beds 3.1 Baths 3,678 SqFt$975,000Pending
- 1/36 36 4 Beds 2.1 Baths 1,743 SqFt$525,000Pending 4 Beds 2.1 Baths 1,743 SqFt$525,000Pending
- 1/43 43 4 Beds 2.1 Baths 2,530 SqFt$675,000Active 4 Beds 2.1 Baths 2,530 SqFt$675,000Active
- 3D 3 Beds 2.1 Baths 3,556 SqFt$865,000Active 3 Beds 2.1 Baths 3,556 SqFt$865,000Active
- 1/47 47 4 Beds 3.1 Baths 3,976 SqFt$1,100,000Active 4 Beds 3.1 Baths 3,976 SqFt$1,100,000Active
- 1/18 18 2 Beds 1.1 Baths 1,160 SqFt$375,000Pending 2 Beds 1.1 Baths 1,160 SqFt$375,000Pending316 NE BASSEL RD, Vancouver, WA 98685Listed by Keller Williams Realty Portland Central Single Family Home   
- 1/48 48 5 Beds 5.3 Baths 5,607 SqFt$1,999,000Pending 5 Beds 5.3 Baths 5,607 SqFt$1,999,000Pending
- 3D 3 Beds 2 Baths 1,921 SqFt$500,000Pending 3 Beds 2 Baths 1,921 SqFt$500,000Pending
- 1/39 39 4 Beds 2.1 Baths 3,153 SqFt$850,000Pending 4 Beds 2.1 Baths 3,153 SqFt$850,000Pending
- 1/29 29 4 Beds 3 Baths 3,146 SqFt$825,000Price Dropped by $25K 4 Beds 3 Baths 3,146 SqFt$825,000Price Dropped by $25K
- 1/35 35 4 Beds 2.1 Baths 2,356 SqFt$530,000Price Dropped by $20K 4 Beds 2.1 Baths 2,356 SqFt$530,000Price Dropped by $20K
- 1/34 34 2 Beds 1 Bath 943 SqFt$95,000Pending 2 Beds 1 Bath 943 SqFt$95,000Pending
- 1/23 23 3 Beds 2 Baths 1,297 SqFt$174,900Price Dropped by $5K 3 Beds 2 Baths 1,297 SqFt$174,900Price Dropped by $5K
- 1/48 48 3 Beds 4.1 Baths 5,364 SqFt$1,895,000Price Dropped by $255K 3 Beds 4.1 Baths 5,364 SqFt$1,895,000Price Dropped by $255K
- 1/48 48 5 Beds 3.2 Baths 4,189 SqFt$1,275,000Price Dropped by $75K 5 Beds 3.2 Baths 4,189 SqFt$1,275,000Price Dropped by $75K
- 1/29 29 3 Beds 2 Baths 2,008 SqFt$639,000Price Dropped by $10K 3 Beds 2 Baths 2,008 SqFt$639,000Price Dropped by $10K
- 1/44 44 3 Beds 2.1 Baths 1,959 SqFt$584,900Active 3 Beds 2.1 Baths 1,959 SqFt$584,900Active304 NE 148TH ST, Vancouver, WA 98685Listed by Berkshire Hathaway HomeServices NW Real Estate Single Family Home   
- 1/20 20 4 Beds 2 Baths 2,048 SqFt$425,000Pending 4 Beds 2 Baths 2,048 SqFt$425,000Pending
- 1/48 48 4 Beds 3 Baths 3,362 SqFt$879,000Pending 4 Beds 3 Baths 3,362 SqFt$879,000Pending
- 1/23 23 2 Beds 1.1 Baths 1,088 SqFt$250,000Pending 2 Beds 1.1 Baths 1,088 SqFt$250,000Pending
- 1/48 48 4 Beds 3 Baths 3,895 SqFt$995,000Pending 4 Beds 3 Baths 3,895 SqFt$995,000Pending
- 1/43 43 3 Beds 2 Baths 1,759 SqFt$475,000Pending 3 Beds 2 Baths 1,759 SqFt$475,000Pending
- 1/17 17 2 Beds 2.1 Baths 1,387 SqFt$355,000Active 2 Beds 2.1 Baths 1,387 SqFt$355,000Active

