Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available In 98660
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
4 Beds 3 Baths 2,551 SqFt$899,000Open Wed 11AM-2PM - 3D
2 Beds 2.1 Baths 1,578 SqFt$1,200,000Open Wed 6:30PM-7:30PM - 1/48 48
4 Beds 2.2 Baths 3,010 SqFt$988,000Open Wed 11AM-2PM - 1/35 35
2 Beds 1 Bath 792 SqFt$475,000New - 1/40 40
4 Beds 1 Bath 1,418 SqFt$399,900New - 1/46 46
2 Beds 2 Baths 893 SqFt$359,900New - 3D
3 Beds 2 Baths 1,732 SqFt$575,000New - 1/28 28
3 Beds 2.1 Baths 1,488 SqFt$350,000New - 1/24 24
1 Bed 1 Bath 720 SqFt$369,900Active - 1/24 24
2 Beds 1 Bath 762 SqFt$250,000Active - 1/28 28
3 Beds 2 Baths 1,582 SqFt$529,900Active - 1/36 36
3 Beds 2 Baths 1,344 SqFt$375,000Pending - 1/35 35
3 Beds 1 Bath 1,164 SqFt$350,000Pending - 1/34 34
2 Beds 1.1 Baths 2,002 SqFt$724,900Active - 1/48 48
3 Beds 2 Baths 1,418 SqFt$435,000Pending - 1/28 28
3 Beds 1 Bath 1,359 SqFt$412,000Active - 1/35 35
3 Beds 1 Bath 1,730 SqFt$525,000Pending2313 GRANT ST, Vancouver, WA 98660
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/27 27
1 Bed 1 Bath 517 SqFt$279,000Price Dropped by $10K - 1/19 19
3 Beds 1 Bath 1,996 SqFt$489,950Price Dropped by $10K - 1/44 44
1 Bed 1 Bath 1,037 SqFt$1,225,000Active - 1/48 48
3 Beds 2.1 Baths 1,832 SqFt$799,000Active - 1/23 23
2 Beds 1 Bath 762 SqFt$240,000Active - 1/47 47
3 Beds 1.1 Baths 1,326 SqFt$474,900Price Dropped by $5K - 1/34 34
3 Beds 1 Bath 1,365 SqFt$380,000Pending
- 1
- 2
- 3
- 4

