Filters Reset
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available In 98607
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
4 Beds 4.1 Baths 4,174 SqFt$1,400,000Open 11/2 12PM-2PM - 1/26 26
5 Beds 3 Baths 2,716 SqFt$710,000Open 11/2 12PM-2PM - 1/42 42
4 Beds 2 Baths 2,388 SqFt$669,900Open 11/2 12PM-2PM - 1/25 25
3 Beds 2.1 Baths 1,721 SqFt$524,900Open 11/2 10AM-3PM - 1/23 23
3 Beds 2.1 Baths 2,125 SqFt$775,000Open 11/2 12PM-4PM - 1/17 17
5 Beds 3 Baths 3,457 SqFt$899,900Open 11/2 10AM-12PM - 1/48 48
4 Beds 2.1 Baths 2,456 SqFt$775,000Open 11/2 11AM-1PM - 1/40 40
4 Beds 3.1 Baths 2,117 SqFt$795,000Open 11/2 12PM-4PM - 1/37 37
4 Beds 2.1 Baths 2,254 SqFt$745,000Open 11/2 12PM-4PM - 1/25 25
4 Beds 2 Baths 1,998 SqFt$824,856Open 11/2 10AM-5PM - 1/28 28
4 Beds 2.1 Baths 2,538 SqFt$750,000Open 11/2 12PM-2PM3602 NW 60TH AVE, Camas, WA 98607
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D
4 Beds 3 Baths 2,676 SqFt$859,975Open 11/2 10AM-5PM - 1/41 41
6 Beds 3.1 Baths 5,084 SqFt$1,999,900Open 11/2 2:30PM-4:30PM - 1/19 19
4 Beds 3 Baths 2,150 SqFt$645,000Open 11/2 12PM-4PM - 1/33 33
3 Beds 2 Baths 1,800 SqFt$709,960Open 11/2 10AM-5PM - 3D
4 Beds 3 Baths 2,928 SqFt$966,723Open 11/2 10AM-5PM - 1/40 40
4 Beds 4.1 Baths 4,764 SqFt$1,525,000Open 11/2 1PM-3PM4906 NW HIGHPOINT DR, Camas, WA 98607
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D
4 Beds 3 Baths 2,676 SqFt$829,960Open 11/2 10AM-5PM - 1/29 29
4 Beds 3 Baths 2,539 SqFt$827,659Open 11/2 10AM-5PM - 3D
4 Beds 3 Baths 2,539 SqFt$799,960Open 11/2 10AM-5PM - 1/4 4
5 Beds 3 Baths 3,435 SqFt$1,592,900Open 11/2 12PM-4PM - 1/8 8
5 Beds 3.1 Baths 3,256 SqFt$1,572,900Open 11/2 12PM-4PM - 1/47 47
4 Beds 3.1 Baths 3,383 SqFt$1,627,900Open 11/2 12PM-4PM - 1/40 40
3 Beds 2.1 Baths 2,696 SqFt$899,900New

