Filters Reset
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 1.1 Baths 1,116 SqFt$209,900Price Dropped by $15K
- 1/33 333 Beds 2 Baths 1,300 SqFt$139,500Active
- 1/42 421 Bath 624 SqFt$1,249,900Active
1180 UPPER CLEVELAND RPDS RD, Roseburg, OR 97471
Listed by Different Better Real Estate
Single Family Home
- 1/38 383 Beds 2 Baths 1,288 SqFt$269,000Pending
- 1/48 483 Beds 2.1 Baths 1,620 SqFt$324,900Pending
- 1/23 232 Beds 1 Bath 946 SqFt$250,000Active
- 1/29 293 Beds 2 Baths 2,070 SqFt$774,500Price Dropped by $25K
- 1/16 162 Beds 1 Bath 832 SqFt$295,000Active
- 1/44 443 Beds 2 Baths 2,416 SqFt$499,000Active
- 1/43 433 Beds 2 Baths 1,472 SqFt$399,000Price Dropped by $11K
- 1/32 323 Beds 2 Baths 1,403 SqFt$375,000Active
- 1/22 222 Beds 1 Bath 832 SqFt$295,000Active
- 2 Beds 2 Baths 1,120 SqFt$245,000Active
- 1/48 483 Beds 2.1 Baths 2,799 SqFt$899,000Price Dropped by $25K
- 3D2 Beds 1.1 Baths 936 SqFt$105,000Active
- 1/48 483 Beds 2 Baths 1,920 SqFt$699,500Pending
- 1/48 484 Beds 2.1 Baths 2,688 SqFt$675,000Price Dropped by $5K
- 1/25 252 Beds 1 Bath 1,088 SqFt$315,000Pending
- 3D2 Beds 1 Bath 1,353 SqFt$289,900Price Dropped by $10K
- 1/39 393 Beds 2.1 Baths 2,091 SqFt$779,000Active
- 1/42 423 Beds 2 Baths 1,512 SqFt$112,000Active
- 1/46 463 Beds 2.1 Baths 2,028 SqFt$449,900Price Dropped by $20K
- 3D3 Beds 3 Baths 4,021 SqFt$825,000Price Dropped by $14K
367 RIDGECREST DR, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/29 293 Beds 2 Baths 1,330 SqFt$330,000Price Dropped by $5K