Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
0.78 Acres$200,000Active - 1/14 14
20 Acres$339,000Active - 1/24 24
0.39 Acres Lot$407,500Price Dropped by $20K - 1/29 29
1,840 SqFt$400,000Price Dropped by $50K - 3D
5,780 SqFt$1,950,000Active - 1/37 37
1,840 SqFt$550,000Price Dropped by $50K - 1/46 46
15.5 Acres$325,000Active - 1/33 33
2,560 SqFt$349,900Active - 1/45 45
5,764 SqFt$699,000Active - 1/18 18
11,110 SqFt$450,000Active - 1/15 15
82.37 Acres$2,100,000Active - 3D
1,830 SqFt$340,000Active116 SE LOCUST ST, Oakland, OR 97462
Listed by Keller Williams Southern Oregon-Umpqua Valley
Commercial

