Filters Reset
  Save Search (1) 
   Save your search to get Alerts
112 Properties
 112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/20 20 3 Beds 2 Baths 1,600 SqFt$569,000Active 3 Beds 2 Baths 1,600 SqFt$569,000Active
- 1/20 20 7 Beds 5 Baths 3,986 SqFt$650,000Active 7 Beds 5 Baths 3,986 SqFt$650,000Active
- 1/2 2 0.38 Acres$60,000Active 0.38 Acres$60,000Active
- 1/23 23 4,791 Sqft Lot$339,000Active 4,791 Sqft Lot$339,000Active
- 1/33 33 2,404 SqFt$599,000Price Dropped by $100K 2,404 SqFt$599,000Price Dropped by $100K
- 1/28 28 1,738 SqFt$339,000Active 1,738 SqFt$339,000Active
- 1/19 19 2,772 SqFt$330,000Active 2,772 SqFt$330,000Active
- 1/8 8 0.26 Acres$100,000Active 0.26 Acres$100,000Active
- 1/8 8 0.93 Acres$100,000Pending 0.93 Acres$100,000Pending
- 1/15 15 0.16 Acres$15,000Active 0.16 Acres$15,000Active
- 1/5 5 83.8 Acres$225,000Active 83.8 Acres$225,000Active
- 1/6 6 0.7 Acres$40,000Price Dropped by $10K 0.7 Acres$40,000Price Dropped by $10K
- 1/3 3 20.48 Acres$220,000Price Dropped by $9K 20.48 Acres$220,000Price Dropped by $9K
- 1/7 7 2.47 Acres$209,000Pending 2.47 Acres$209,000Pending
- 1/14 14 0.34 Acres$49,400Active 0.34 Acres$49,400Active
- 1/4 4 5.02 Acres$104,900Active 5.02 Acres$104,900Active
- 1/47 47 7,700 SqFt$589,900Active 7,700 SqFt$589,900Active
- 1/25 25 0.92 Acres$85,000Active 0.92 Acres$85,000Active135 CREST DR, Myrtle Creek, OR 97457Listed by Keller Williams Southern Oregon-Umpqua Valley Vacant Land   
- 1/4 4 1.26 Acres$95,000Price Dropped by $30K 1.26 Acres$95,000Price Dropped by $30K
- 1/6 6 33.99 Acres$995,000Active 33.99 Acres$995,000Active1171 NE DIVISION ST, Myrtle Creek, OR 97457Listed by Whitetail Properties Real Estate LLC Vacant Land   
- 1/5 5 2.52 Acres$60,000Active 2.52 Acres$60,000Active
- 1/24 24 4.75 Acres$39,900Active 4.75 Acres$39,900Active
- 1/7 7 0.32 Acres$40,000Price Dropped by $10K 0.32 Acres$40,000Price Dropped by $10K
- 1/10 10 0.47 Acres$85,000Active 0.47 Acres$85,000Active

