Filters Reset
Save Search (1)
Save your search to get Alerts
266 Properties
266 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
3 Beds 2.1 Baths 2,244 SqFt$879,000Pending - 1/39 39
3 Beds 2.1 Baths 2,275 SqFt$1,150,000Active - 1/10 10
0.86 Acres$143,000Active - 1/14 14
7.61 Acres$1,690,000Active
13.7 Acres$1,490,000Active- 1/17 17
0.53 Acres$159,500Active - 1/18 18
0.61 Acres$145,000Active - 1/28 28
6,576 SqFt$1,997,000Active - 1/16 16
0.14 Acres$120,000Active - 1/13 13
$120,000Active - 1/22 22
4,900 SqFt$675,000Active - 1/19 19
0.15 Acres$128,500Price Dropped by $10K - 1/20 20
0.29 Acres$329,000Active - 1/18 18
0.35 Acres$135,000Active - 1/9 9
0.37 Acres$97,950Active - 1/20 20
600 SqFt$135,000Price Dropped by $15K
0.63 Acres$85,000Price Dropped by $25K- 1/22 22
3.7 Acres$499,000Active - 1/19 19
0.79 Acres$199,000Active - 1/15 15
14.62 Acres$525,000Active - 1/31 31
3,600 SqFt$995,000Active - 1/9 9
0.42 Acres$89,900Active - 1/20 20
0.55 Acres$149,900Active - 1/18 18
0.27 Acres$105,000Active

