Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 2.1 Baths 2,254 SqFt$515,000Price Dropped by $10K - 1/48 48
4 Beds 3 Baths 4,257 SqFt$1,449,000Active - 1/45 45
3,920 SqFt$599,000New3928 Auburn RD NE, Salem, OR 97301
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Multi-Family
- 1/6 6
2,000 SqFt$465,000Active - 1/19 19
3,744 SqFt$650,000Active - 1/21 21
7.25 Acres$1,250,000Pending - 1/5 5
$799,000Price Dropped by $50K - 1/3 3
0.13 Acres$139,900Active - 1/5 5
0.4 Acres$350,000Active - 1/24 24
2,282 SqFt$575,000Price Dropped by $25K - 1/7 7
6.94 Acres$1,800,000Active - 1/17 17
14,235 SqFt$4,199,325Active - 1/14 14
14,000 SqFt$2,600,000Active - 1/7 7
4,292 SqFt$950,000Active - 1/31 31
7,570 SqFt$300,000Active - 1/37 37
7,264 SqFt$1,250,000Pending - 1/31 31
4,250 SqFt$1,730,000Active - 1/8 8
14.86 Acres$2,206,811Pending - 1/7 7
4.09 Acres$879,350Pending

