Filters Reset
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
4 Beds 3.1 Baths 4,047 SqFt$729,888Open Sun 12PM-2PM - 1/33 33
3 Beds 2 Baths 1,296 SqFt$129,000New - 3D
4 Beds 2.1 Baths 2,135 SqFt$549,900New - 1/23 23
3 Beds 2 Baths 1,989 SqFt$455,000New - 1/33 33
4 Beds 2 Baths 1,388 SqFt$429,950New13920 SE BUSH ST, Portland, OR 97236
Listed by Farrell Realty & Property Management, Inc
Single Family Home
- 1/35 35
3 Beds 1 Bath 1,164 SqFt$400,000New - 1/23 23
3 Beds 1 Bath 912 SqFt$394,900New - 1/35 35
3 Beds 1.1 Baths 1,747 SqFt$365,000New - 1/46 46
3 Beds 3 Baths 2,659 SqFt$610,000New - 1/45 45
3 Beds 2.1 Baths 1,657 SqFt$495,000New - 1/17 17
3 Beds 1 Bath 1,038 SqFt$400,000New - 1/23 23
4 Beds 2.1 Baths 1,866 SqFt$449,000Pending - 1/33 33
2 Beds 2 Baths 1,183 SqFt$350,000Pending13316 SE RAMONA ST, Portland, OR 97236
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/15 15
4 Beds 2 Baths 1,416 SqFt$419,900New - 1/40 40
3 Beds 1 Bath 1,172 SqFt$380,000New - 1/16 16
3 Beds 1.1 Baths 1,040 SqFt$364,500Pending - 1/46 46
3 Beds 3 Baths 2,145 SqFt$775,000Active - 1/47 47
3 Beds 2 Baths 1,830 SqFt$509,000Active - 1/43 43
3 Beds 1.1 Baths 1,464 SqFt$450,000Active - 1/27 27
3 Beds 2.1 Baths 1,420 SqFt$275,000Price Dropped by $25K - 1/27 27
2 Beds 1.1 Baths 773 SqFt$198,000Active - 1/34 34
3 Beds 2 Baths 1,296 SqFt$139,500Active - 1/37 37
4 Beds 3 Baths 1,400 SqFt$500,000Active - 1/48 48
3 Beds 1.1 Baths 1,618 SqFt$479,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8

