Filters Reset
  Save Snapshot
 368 Properties
 368 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/28 28 2 Beds 2 Baths 1,040 SqFt 2 Beds 2 Baths 1,040 SqFt$345,000 
- 1/40 40 1 Bed 1 Bath 702 SqFt 1 Bed 1 Bath 702 SqFt$323,500 
- 1/34 34 2 Beds 2.1 Baths 1,411 SqFt 2 Beds 2.1 Baths 1,411 SqFt$490,000 
- 1/35 35 2 Beds 1.1 Baths 1,381 SqFt 2 Beds 1.1 Baths 1,381 SqFt$385,000 
- 1/42 42 2 Beds 2.1 Baths 3,167 SqFt 2 Beds 2.1 Baths 3,167 SqFt$1,295,000 1210 163RD PL, Long Beach, WA 98631Listed by Cascade Hasson Sotheby's International Realty Single Family Home   
- 1/18 18 2 Beds 1 Bath 1,280 SqFt 2 Beds 1 Bath 1,280 SqFt$337,000 
- 1/39 39 2.78 Acres 2.78 Acres$205,000 
- 1/11 11 2 Beds 2 Baths 1,092 SqFt 2 Beds 2 Baths 1,092 SqFt$275,000 
 3 Beds 2 Baths 1,716 SqFt 3 Beds 2 Baths 1,716 SqFt- $439,000 
- 1/22 22 4 Beds 1.1 Baths 1,424 SqFt 4 Beds 1.1 Baths 1,424 SqFt$125,000 
- 1/44 44 2 Beds 3 Baths 1,246 SqFt 2 Beds 3 Baths 1,246 SqFt$333,000 
- 1/44 44 3 Beds 2 Baths 1,875 SqFt 3 Beds 2 Baths 1,875 SqFt$422,000 
- 1/31 31 3 Beds 2 Baths 1,650 SqFt 3 Beds 2 Baths 1,650 SqFt$150,000 
- 1/35 35 3 Beds 3 Baths 1,120 SqFt 3 Beds 3 Baths 1,120 SqFt$430,000 
- 1/25 25 0.94 Acres 0.94 Acres$165,000 
- 1/40 40 4 Beds 1.3 Baths 2,960 SqFt 4 Beds 1.3 Baths 2,960 SqFt$1,300,000 
- 1/35 35 3 Beds 1.1 Baths 1,400 SqFt 3 Beds 1.1 Baths 1,400 SqFt$385,000 
- 1/34 34 2 Beds 1 Bath 863 SqFt 2 Beds 1 Bath 863 SqFt$269,000 
- 1/3 3 1.41 Acres 1.41 Acres$74,000 
- 1/10 10 0.23 Acres 0.23 Acres$120,000 
- 1/31 31 3 Beds 1.1 Baths 1,632 SqFt 3 Beds 1.1 Baths 1,632 SqFt$371,900 
- 1/34 34 1 Bed 1 Bath 520 SqFt 1 Bed 1 Bath 520 SqFt$411,500 
- 1/37 37 4 Beds 2.1 Baths 1,885 SqFt 4 Beds 2.1 Baths 1,885 SqFt$505,000 
- 1/34 34 2 Beds 952 SqFt 2 Beds 952 SqFt$364,000 

