Filters Reset
  Save Snapshot
 1.9K Properties
 1,850 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/31 31 4 Beds 2 Baths 1,920 SqFt 4 Beds 2 Baths 1,920 SqFt$634,000 
- 1/27 27 3 Beds 2 Baths 1,400 SqFt 3 Beds 2 Baths 1,400 SqFt$352,000 
- 1/41 41 4 Beds 2.1 Baths 2,860 SqFt 4 Beds 2.1 Baths 2,860 SqFt$600,000 
- 1/30 30 3 Beds 2 Baths 1,387 SqFt 3 Beds 2 Baths 1,387 SqFt$380,000 
- 1/22 22 3 Beds 2 Baths 1,404 SqFt 3 Beds 2 Baths 1,404 SqFt$315,000 
- 1/47 47 5 Beds 2.1 Baths 2,412 SqFt 5 Beds 2.1 Baths 2,412 SqFt$685,000 
- 1/25 25 4 Beds 2 Baths 1,680 SqFt 4 Beds 2 Baths 1,680 SqFt$530,000 
- 1/31 31 6 Beds 3 Baths 3,010 SqFt 6 Beds 3 Baths 3,010 SqFt$430,000 
- 1/41 41 3 Beds 2.1 Baths 1,450 SqFt 3 Beds 2.1 Baths 1,450 SqFt$436,500 
- 1/32 32 3 Beds 2 Baths 2,498 SqFt 3 Beds 2 Baths 2,498 SqFt$408,000 
- 1/46 46 4 Beds 4.2 Baths 5,001 SqFt 4 Beds 4.2 Baths 5,001 SqFt$920,000 
- 1/20 20 3 Beds 2 Baths 1,832 SqFt 3 Beds 2 Baths 1,832 SqFt$752,060 
- 1/45 45 4 Beds 2.1 Baths 2,405 SqFt 4 Beds 2.1 Baths 2,405 SqFt$498,000 60310 WAPITI DR, St Helens, OR 97051Listed by Berkshire Hathaway HomeServices NW Real Estate Single Family Home   
- 1/5 5 1,560 SqFt 1,560 SqFt$440,000 
- 1/37 37 3 Beds 1.1 Baths 1,878 SqFt 3 Beds 1.1 Baths 1,878 SqFt$555,000 
- 1/38 38 3 Beds 2.1 Baths 1,510 SqFt 3 Beds 2.1 Baths 1,510 SqFt$420,000 
- 1/45 45 4 Beds 2.1 Baths 2,080 SqFt 4 Beds 2.1 Baths 2,080 SqFt$619,900 
- 1/21 21 3 Beds 2 Baths 1,157 SqFt 3 Beds 2 Baths 1,157 SqFt$424,900 
- 1/38 38 5 Beds 2.1 Baths 2,424 SqFt 5 Beds 2.1 Baths 2,424 SqFt$483,950 
- 1/32 32 3 Beds 3 Baths 1,731 SqFt 3 Beds 3 Baths 1,731 SqFt$374,900 
- 1/45 45 5 Beds 3 Baths 2,350 SqFt 5 Beds 3 Baths 2,350 SqFt$500,000 
- 1/36 36 3 Beds 2.1 Baths 1,442 SqFt 3 Beds 2.1 Baths 1,442 SqFt$425,000 
- 1/38 38 3 Beds 2 Baths 1,726 SqFt 3 Beds 2 Baths 1,726 SqFt$485,000 
- 1/28 28 3 Beds 3 Baths 3,139 SqFt 3 Beds 3 Baths 3,139 SqFt$875,000 

