Filters Reset
Save Search (2)
Save your search to get Alerts
155 Properties
155 Properties Available In Pearl District
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
1 Bed 1 Bath 1,122 SqFt$389,000Active - 1/33 33
1 Bed 2 Baths 1,164 SqFt$475,000Active - 1/47 47
2 Beds 2.1 Baths 2,131 SqFt$1,155,000Active - 3D
3 Beds 2.1 Baths 1,782 SqFt$1,150,000Active - 1/37 37
2 Beds 2 Baths 1,368 SqFt$999,999Active - 1/46 46
1 Bed 2 Baths 1,135 SqFt$475,000Price Dropped by $20K - 1/48 48
3 Beds 3.1 Baths 2,850 SqFt$1,200,000Price Dropped by $49K1128 NW JOHNSON ST #107, Portland, OR 97209
Listed by Keller Williams Realty Professionals
Townhouse
- 1/35 35
2 Beds 2 Baths 1,300 SqFt$624,900Active - 1/47 47
2 Beds 2 Baths 1,125 SqFt$459,000Active - 1/33 33
1 Bed 1 Bath 734 SqFt$250,000Price Dropped by $10K - 1/29 29
1 Bath 527 SqFt$179,000Price Dropped by $20K - 3D
2 Beds 2.1 Baths 2,999 SqFt$1,299,000Active - 3D
1 Bath 533 SqFt$205,000Price Dropped by $5K - 1/41 41
2 Beds 2 Baths 1,291 SqFt$599,000Active - 1/48 48
2 Beds 2 Baths 1,811 SqFt$955,000Active - 1/38 38
1 Bed 1 Bath 1,061 SqFt$475,000Active - 1/37 37
1 Bed 2 Baths 1,186 SqFt$427,900Active - 1/26 26
2 Beds 1 Bath 1,015 SqFt$399,900Active618 NW 12TH AVE #216, Portland, OR 97209
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 3D
1 Bed 1 Bath 749 SqFt$375,000Active - 1/47 47
1 Bed 1.1 Baths 1,070 SqFt$407,000Active1310 NW NAITO PKWY #107, Portland, OR 97209
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 1/43 43
2 Beds 2 Baths 1,523 SqFt$799,900Price Dropped by $30K - 3D
1 Bed 1.1 Baths 1,139 SqFt$475,000Active - 3D
2 Beds 1 Bath 1,176 SqFt$349,900Active - 1/32 32
1 Bed 1.1 Baths 896 SqFt$449,900Price Dropped by $10K

