Filters Reset
Save Search (2)
Save your search to get Alerts
194 Properties
194 Properties Available In Vancouver
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
2 Beds 2 Baths 1,426 SqFt$555,000Price Dropped by $10K - 1/40 40
3 Beds 2.1 Baths 2,924 SqFt$1,810,500Price Dropped by $84K - 1/25 25
4 Beds 3 Baths 2,496 SqFt$539,000Price Dropped by $21K - 1/42 42
3 Beds 1.1 Baths 1,040 SqFt$415,000Price Dropped by $4K - 1/39 39
4 Beds 2.1 Baths 1,871 SqFt$545,000Price Dropped by $10K - 3D
3 Beds 1.1 Baths 1,034 SqFt$339,900Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,590 SqFt$544,000Price Dropped by $15K - 1/37 37
4 Beds 3 Baths 3,119 SqFt$839,900Price Dropped by $10K - 1/15 15
2 Beds 2 Baths 1,193 SqFt$313,900Price Dropped by $3K - 3D
4 Beds 2.1 Baths 1,888 SqFt$395,000Price Dropped by $4K - 1/30 30
3 Beds 1.1 Baths 1,359 SqFt$400,000Price Dropped by $15K - 1/37 37
3 Beds 2.1 Baths 1,470 SqFt$342,000Price Dropped by $23K - 1/46 46
5 Beds 3.1 Baths 3,438 SqFt$899,900Price Dropped by $25K - 1/48 48
4 Beds 2.1 Baths 3,174 SqFt$620,000BumpableBuyer3612 NE 113th ST, Vancouver, WA 98686
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/33 33
4 Beds 2.1 Baths 1,974 SqFt$515,000Price Dropped by $5K - 1/46 46
4 Beds 3 Baths 3,119 SqFt$979,900Price Dropped by $20K - 3D
4 Beds 2.1 Baths 2,240 SqFt$549,900Price Dropped by $12K - 1/39 39
4 Beds 2.1 Baths 2,678 SqFt$625,000Price Dropped by $14K309 NW 150TH WAY, Vancouver, WA 98685
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/33 33
3 Beds 2.1 Baths 1,538 SqFt$355,000Price Dropped by $9K - 1/22 22
3 Beds 2 Baths 1,056 SqFt$175,000Price Dropped by $10K11316 NE 28TH ST #3, Vancouver, WA 98682
Listed by Kelly Right Real Estate Vancouver
Manufactured Home
- 1/22 22
3 Beds 2 Baths 1,023 SqFt$175,000Price Dropped by $10K11316 NE 28TH ST #4, Vancouver, WA 98682
Listed by Kelly Right Real Estate Vancouver
Manufactured Home
- 3D
3 Beds 2.1 Baths 2,396 SqFt$1,225,000Price Dropped by $70K - 1/38 38
4 Beds 2.1 Baths 2,006 SqFt$565,000Price Dropped by $10K - 1/44 44
2 Beds 2.1 Baths 1,584 SqFt$399,000Price Dropped by $8K17146 SE 23RD DR #20, Vancouver, WA 98683
Listed by Cascade Hasson Sotheby's International Realty
Condo

