Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,134 Properties Available In Vancouver
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2.1 Baths 1,440 SqFt$389,000Active
- 1/39 393 Beds 2.1 Baths 1,471 SqFt$379,000Active
- 1/32 322 Beds 2 Baths 1,034 SqFt$95,000Active
- 1/42 424 Beds 4 Baths 3,523 SqFt$1,150,000Active
- 1/39 394 Beds 2.1 Baths 2,238 SqFt$669,000Active
- 1/41 413 Beds 2 Baths 1,675 SqFt$619,900Active
- 1/4 43 Beds 2 Baths 1,294 SqFt$530,000Active
- 1/39 393 Beds 2 Baths 1,333 SqFt$499,900Active
- 1/43 432 Beds 2 Baths 1,485 SqFt$380,000Active
- 1/29 292 Beds 2.1 Baths 1,598 SqFt$364,900Price Dropped by $10K
- 1/40 402 Beds 2 Baths 812 SqFt$350,000Active
- 1/41 412 Beds 2 Baths 1,050 SqFt$299,900Active
- 3D3 Beds 2.1 Baths 1,754 SqFt$550,000Price Dropped by $35K
- 1/47 473 Beds 1.1 Baths 1,432 SqFt$489,900Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,448 SqFt$439,000Price Dropped by $11K
- 1/48 484 Beds 3 Baths 3,762 SqFt$1,200,000Active
- 1/23 234 Beds 2 Baths 2,533 SqFt$874,999Price Dropped by $25K
- 1/37 373 Beds 2 Baths 1,490 SqFt$535,000Active
- 1/44 443 Beds 2 Baths 2,415 SqFt$718,000Price Dropped by $10K
- 1/24 244 Beds 2.1 Baths 2,276 SqFt$599,000Active
- 1/26 264 Beds 2.1 Baths 2,036 SqFt$575,000Active
- 1/31 313 Beds 1.1 Baths 1,482 SqFt$485,000Price Dropped by $10K
- 1/4 41 Bed 1 Bath 832 SqFt$442,900Price Dropped by $6K
18803 NE 65TH ST, Vancouver, WA 98682
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/28 283 Beds 2 Baths 1,096 SqFt$430,000Active