Filters Reset
Save Search (2)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
4 Beds 4 Baths 2,304 SqFt$659,000Open 11/1 11AM-2PM - 1/33 33
3 Beds 2 Baths 1,472 SqFt$390,000Open Sun 1PM-3PM - 1/46 46
4 Beds 3.1 Baths 3,210 SqFt$875,000Open Sun 11AM-1PM - 1/39 39
3 Beds 2 Baths 1,360 SqFt$384,995Open Sun 1:30PM-3:30PM - 1/30 30
5 Beds 3.1 Baths 4,185 SqFt$835,000Open Sun 1PM-4PM - 1/38 38
5 Beds 2.1 Baths 2,106 SqFt$485,000Open Sun 1PM-3PM1115 S 6TH ST, Cottage Grove, OR 97424
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D
4 Beds 2 Baths 2,202 SqFt$615,000Open Sun 11AM-1PM - 1/47 47
5 Beds 2 Baths 2,208 SqFt$884,000New - 3D
1 Bed 1 Bath 690 SqFt$279,900New728 E WHITEAKER AVE, Cottage Grove, OR 97424
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/47 47
3 Beds 2.1 Baths 1,908 SqFt$529,900New80216 DELIGHT VALLEY SCHOO RD, Cottage Grove, OR 97424
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,240 SqFt$388,000New - 1/26 26
3 Beds 1 Bath 1,168 SqFt$355,000New1039 CHESTNUT AVE, Cottage Grove, OR 97424
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/18 18
3 Beds 2.1 Baths 1,384 SqFt$392,000New - 1/43 43
2 Beds 1 Bath 690 SqFt$285,000New - 1/38 38
3 Beds 1 Bath 1,066 SqFt$354,900Active - 1/47 47
4 Beds 2 Baths 2,800 SqFt$605,000Active - 1/48 48
5 Beds 2.1 Baths 2,480 SqFt$825,000Active - 1/30 30
4 Beds 2.1 Baths 2,395 SqFt$494,500Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,092 SqFt$499,900Active - 1/30 30
2 Beds 1 Bath 1,016 SqFt$365,000Active - 1/38 38
4 Beds 3 Baths 1,812 SqFt$490,000Active - 1/29 29
2 Beds 1 Bath 804 SqFt$275,000Active - 3D
3 Beds 2 Baths 1,282 SqFt$363,900Active - 1/13 13
3 Beds 1 Bath 1,325 SqFt$334,900Active

