Filters Reset
  Save Search (2) 
   Save your search to get Alerts
93 Properties
 93 Properties Available In Coquille
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/47 47 1 Bed 1 Bath 1,152 SqFt$279,000New 1 Bed 1 Bath 1,152 SqFt$279,000New
- 1/48 48 3 Beds 2 Baths 1,845 SqFt$395,000New 3 Beds 2 Baths 1,845 SqFt$395,000New
- 1/37 37 1 Bed 1 Bath 2,400 SqFt$499,000New 1 Bed 1 Bath 2,400 SqFt$499,000New
- 1/19 19 4 Beds 2.1 Baths 3,744 SqFt$419,000New 4 Beds 2.1 Baths 3,744 SqFt$419,000New
- 1/48 48 3 Beds 3 Baths 2,184 SqFt$549,000Active 3 Beds 3 Baths 2,184 SqFt$549,000Active
- 1/16 16 3 Beds 1 Bath 1,282 SqFt$175,000Pending 3 Beds 1 Bath 1,282 SqFt$175,000Pending
- 1/13 13 2 Beds 1 Bath 766 SqFt$125,000Active 2 Beds 1 Bath 766 SqFt$125,000Active
- 1/48 48 5 Beds 3.1 Baths 3,640 SqFt$575,000Active 5 Beds 3.1 Baths 3,640 SqFt$575,000Active
- 1/42 42 2 Beds 1.1 Baths 912 SqFt$369,000Pending 2 Beds 1.1 Baths 912 SqFt$369,000Pending
- 1/24 24 3 Beds 1 Bath 1,072 SqFt$299,000Pending 3 Beds 1 Bath 1,072 SqFt$299,000Pending
- 1/48 48 3 Beds 3 Baths 2,055 SqFt$649,000Active 3 Beds 3 Baths 2,055 SqFt$649,000Active
- 1/34 34 2 Beds 1 Bath 720 SqFt$250,000Active 2 Beds 1 Bath 720 SqFt$250,000Active
- 1/48 48 3 Beds 2 Baths 2,652 SqFt$499,000Active 3 Beds 2 Baths 2,652 SqFt$499,000Active
- 1/34 34 2 Beds 1 Bath 1,000 SqFt$280,000Price Dropped by $5K 2 Beds 1 Bath 1,000 SqFt$280,000Price Dropped by $5K
- 1/42 42 3 Beds 2 Baths 1,782 SqFt$369,000Price Dropped by $30K 3 Beds 2 Baths 1,782 SqFt$369,000Price Dropped by $30K
- 1/48 48 3 Beds 2 Baths 2,720 SqFt$1,500,000Pending 3 Beds 2 Baths 2,720 SqFt$1,500,000Pending96213 FAIRVIEW SUMNER LN, Coquille, OR 97423Listed by Keller Williams Southern Oregon Coastal Real Estate Group Single Family Home   
- 1/42 42 5 Beds 1.1 Baths 2,608 SqFt$499,000Active 5 Beds 1.1 Baths 2,608 SqFt$499,000Active
- 1/48 48 3 Beds 2 Baths 1,814 SqFt$489,000BumpableBuyer 3 Beds 2 Baths 1,814 SqFt$489,000BumpableBuyer
- 1/45 45 2 Beds 2 Baths 1,520 SqFt$480,000Pending 2 Beds 2 Baths 1,520 SqFt$480,000Pending
- 1/48 48 3 Beds 3 Baths 2,121 SqFt$799,900Price Dropped by $35K 3 Beds 3 Baths 2,121 SqFt$799,900Price Dropped by $35K
- 1/48 48 4 Beds 2 Baths 2,084 SqFt$480,000Price Dropped by $19K 4 Beds 2 Baths 2,084 SqFt$480,000Price Dropped by $19K
- 1/46 46 4 Beds 3 Baths 2,168 SqFt$399,000Active 4 Beds 3 Baths 2,168 SqFt$399,000Active
- 1/45 45 3 Beds 1 Bath 1,064 SqFt$294,500Pending 3 Beds 1 Bath 1,064 SqFt$294,500Pending
- 1/48 48 4 Beds 2.1 Baths 2,916 SqFt$795,000Active 4 Beds 2.1 Baths 2,916 SqFt$795,000Active

