Filters Reset
  Save Search (2) 
   Save your search to get Alerts
12 Properties
 12 Properties Available In Boring
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/45 45 4 Beds 2 Baths 1,861 SqFt$647,000Open Sat 1PM-3PM 4 Beds 2 Baths 1,861 SqFt$647,000Open Sat 1PM-3PM
- 1/46 46 3 Beds 1.1 Baths 1,743 SqFt$719,900Price Dropped by $20K 3 Beds 1.1 Baths 1,743 SqFt$719,900Price Dropped by $20K
- 1/31 31 3 Beds 2 Baths 1,780 SqFt$129,900Price Dropped by $10K 3 Beds 2 Baths 1,780 SqFt$129,900Price Dropped by $10K
- 1/43 43 4 Beds 3 Baths 2,338 SqFt$679,000Price Dropped by $20K 4 Beds 3 Baths 2,338 SqFt$679,000Price Dropped by $20K
- 1/32 32 3 Beds 2.1 Baths 2,600 SqFt$1,295,000Price Dropped by $30K 3 Beds 2.1 Baths 2,600 SqFt$1,295,000Price Dropped by $30K
- 1/48 48 5 Beds 3 Baths 3,816 SqFt$899,000Price Dropped by $51K 5 Beds 3 Baths 3,816 SqFt$899,000Price Dropped by $51K
- 1/48 48 3 Beds 2.1 Baths 2,516 SqFt$719,000Price Dropped by $50K 3 Beds 2.1 Baths 2,516 SqFt$719,000Price Dropped by $50K
- 1/48 48 5 Beds 2.1 Baths 3,292 SqFt$899,900Price Dropped by $25K 5 Beds 2.1 Baths 3,292 SqFt$899,900Price Dropped by $25K
- 1/45 45 3 Beds 3 Baths 3,374 SqFt$899,900Price Dropped by $50K 3 Beds 3 Baths 3,374 SqFt$899,900Price Dropped by $50K
- 1/32 32 3 Beds 2 Baths 2,552 SqFt$724,000Price Dropped by $5K 3 Beds 2 Baths 2,552 SqFt$724,000Price Dropped by $5K
- 1/39 39 2 Beds 2 Baths 2,684 SqFt$599,999BumpableBuyer 2 Beds 2 Baths 2,684 SqFt$599,999BumpableBuyer38631 SE HUDSON RD, Boring, OR 97009Listed by Berkshire Hathaway HomeServices NW Real Estate Single Family Home   
- 1/41 41 45.7 Acres$859,000Price Dropped by $36K 45.7 Acres$859,000Price Dropped by $36K

