Filters Reset
Save Search (1)
Save your search to get Alerts
621 Properties
621 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
1 Bed 2 Baths 750 SqFt$409,000Open Sat 12PM-2PM - 3D
1 Bed 1.1 Baths 896 SqFt$335,000Open Sun 12PM-2PM - 1/35 35
1 Bed 1 Bath 858 SqFt$195,000Open Sun 11AM-1PM - 1/34 34
1 Bed 1 Bath 600 SqFt$199,000Open Thu 4PM-6PM - 1/26 26
1 Bed 1 Bath 571 SqFt$229,000Open Sun 12PM-2PM - 1/45 45
1 Bed 1 Bath 1,278 SqFt$369,900Open Sun 1PM-3PM - 3D
1 Bed 1 Bath 888 SqFt$294,000Open Sun 12PM-2PM - 1/38 38
1 Bed 1 Bath 886 SqFt$279,900Open Sun 11:30AM-1PM - 1/39 39
1 Bed 1 Bath 852 SqFt$299,000Open Sun 1PM-3PM - 1/31 31
1 Bed 1 Bath 800 SqFt$309,000Open Sun 11:30AM-1:30PM - 1/23 23
1 Bed 1 Bath 736 SqFt$349,900New - 1/37 37
1 Bed 1 Bath 756 SqFt$325,000New - 1/45 45
1 Bed 1.1 Baths 2,520 SqFt$569,000New - 1/33 33
1 Bed 1 Bath 1,083 SqFt$465,000New9501 KILCHIS RIVER RD, Tillamook, OR 97141
Listed by Coldwell Banker Professional
Single Family Home
- 3D
1 Bed 1 Bath 857 SqFt$399,000New - 1/47 47
1 Bed 1 Bath 899 SqFt$320,000New - 1/24 24
1 Bed 1 Bath 608 SqFt$289,000New - 3D
1 Bed 1 Bath 690 SqFt$279,900New728 E WHITEAKER AVE, Cottage Grove, OR 97424
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/31 31
1 Bed 1 Bath 962 SqFt$249,900New - 1/33 33
1 Bed 1 Bath 1,003 SqFt$173,500New - 1/32 32
1 Bed 1 Bath 784 SqFt$350,000New - 1/47 47
1 Bed 1 Bath 1,152 SqFt$279,000New - 1/21 21
1 Bed 1.1 Baths 1,860 SqFt$249,000New - 1/15 15
1 Bed 1 Bath 545 SqFt$225,000New

