Filters Reset
0 Filters
Up to $682.8K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,296 SqFt$399,999Pending
- 1/48 485 Beds 2.1 Baths 2,544 SqFt$679,900Open Sun 1PM-3PM
- 1/35 354 Beds 3 Baths 2,268 SqFt$675,000Open Sun 1PM-3PM
- 1/47 473 Beds 2.1 Baths 2,028 SqFt$650,000Open Fri 1PM-3PM
- 1/48 483 Beds 2.1 Baths 1,992 SqFt$650,000Open Sat 12PM-2PM
65679 E ALPINE WAY, Rhododendron, OR 97049
Listed by Premiere Property Group, LLC
Single Family Home
- 3D4 Beds 2.1 Baths 2,237 SqFt$638,500Open Sat 11AM-1PM
- 1/30 302 Beds 2 Baths 1,914 SqFt$595,000Open Sun 12PM-2PM
- 1/47 474 Beds 2.1 Baths 2,112 SqFt$575,000Open Sat 10AM-12PM
- 1/48 482 Beds 1 Bath 2,043 SqFt$565,000Open Sat 11AM-1PM
- 1/45 453 Beds 2 Baths 2,054 SqFt$564,800Open Sun 1PM-3PM
2780 NE ROBERTS AVE, Gresham, OR 97030
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 3D4 Beds 2.1 Baths 2,022 SqFt$559,900Open Sat 2PM-4PM
- 3D2 Beds 1 Bath 1,596 SqFt$555,000Open Thu 5PM-7PM
- 3D4 Beds 3 Baths 2,416 SqFt$550,000Open Sat 12PM-2PM
3988 NEW CARISSA LN NE, Salem, OR 97305
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/46 465 Beds 2.1 Baths 2,756 SqFt$550,000Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,292 SqFt$550,000Open Sat 11AM-1PM
- 1/35 354 Beds 1.2 Baths 1,911 SqFt$540,000Open Fri 11AM-6PM
- 1/46 463 Beds 2.1 Baths 1,560 SqFt$529,000Open Sat 1PM-3PM
7334 N 93RD AVE, Camas, WA 98607
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/29 294 Beds 2.1 Baths 2,083 SqFt$525,000Open Fri 4PM-6PM
- 1/39 393 Beds 2 Baths 1,598 SqFt$525,000Open Sat 12PM-3PM
- 1/40 403 Beds 2 Baths 1,426 SqFt$525,000Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,792 SqFt$505,000Open Sat 12PM-2PM
- 1/31 313 Beds 2.1 Baths 1,521 SqFt$495,000Open Sat 12PM-2PM
- 1/26 263 Beds 3 Baths 1,344 SqFt$487,500Open Sun 1PM-3PM
8701 NE 57TH ST, Vancouver, WA 98662
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/39 393 Beds 2 Baths 1,571 SqFt$475,000Open Sun 1PM-3PM