Filters Reset
Save Search (1)
Save your search to get Alerts
17.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 2 Baths 1,914 SqFt$595,000Price Dropped by $37K - 1/48 48
3 Beds 2 Baths 1,988 SqFt$620,000Pending - 1/4 4
0.48 Acres$150,000Active - 1/33 33
3 Beds 2.1 Baths 2,215 SqFt$450,000Open Sat 12PM-2PM - 1/48 48
3 Beds 2 Baths 1,508 SqFt$425,000Open 11/15 12:30PM-2PM1010 W LUELLEN DR, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/18 18
3 Beds 3.1 Baths 1,767 SqFt$549,960Open Wed 11AM-6PM - 1/33 33
3 Beds 2.1 Baths 1,666 SqFt$499,960Open Wed 11AM-6PM - 1/45 45
3 Beds 2 Baths 1,867 SqFt$465,000Open Sat 12PM-2PM - 1/9 9
1 Bed 2 Baths 750 SqFt$409,000Open Sat 12PM-2PM - 3D
5 Beds 3 Baths 2,366 SqFt$575,035Open Wed 11AM-6PM - 1/34 34
4 Beds 2.1 Baths 1,568 SqFt$450,000Open Sat 11AM-1PM - 1/17 17
3 Beds 2 Baths 1,663 SqFt$415,000Open Wed 4PM-6PM - 1/22 22
3 Beds 2.1 Baths 2,184 SqFt$604,885Open Mon 10AM-5PM - 1/3 3
3 Beds 2.1 Baths 1,861 SqFt$584,999Open Mon 11AM-4PM - 1/25 25
3 Beds 2.1 Baths 1,816 SqFt$561,095Open Mon 10AM-5PM - 3D
4 Beds 2.1 Baths 1,920 SqFt$534,995Open Mon 10AM-4PM - 3D
4 Beds 2.1 Baths 1,920 SqFt$529,995Open Mon 10AM-4PM - 3D
3 Beds 2.1 Baths 1,880 SqFt$509,995Open Mon 10AM-4PM - 3D
5 Beds 3 Baths 2,535 SqFt$499,995Open Tue 12PM-3PM - 1/13 13
4 Beds 2.1 Baths 1,812 SqFt$499,995Open Mon 10AM-4PM - 1/26 26
3 Beds 2 Baths 1,630 SqFt$442,995Open Tue 12PM-3PM - 3D
3 Beds 2.1 Baths 1,545 SqFt$436,995Open Mon 10AM-5PM - 1/26 26
2 Beds 2 Baths 1,703 SqFt$559,500Open Tue 11:30AM-1:30PM - 3D
3 Beds 2.1 Baths 1,547 SqFt$451,869Open Mon 10AM-5PM

