Filters Reset
Save Search (1)
Save your search to get Alerts
16.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 2 Baths 1,914 SqFt$595,000Price Dropped by $37K - 1/4 4
0.48 Acres$150,000Active - 3D
3 Beds 2 Baths 2,151 SqFt$650,000Open Fri 4PM-6PM - 1/38 38
3 Beds 2 Baths 1,884 SqFt$649,000Open Sat 12PM-3PM - 1/38 38
3 Beds 1.1 Baths 2,477 SqFt$599,000Open Sun 1PM-3PM - 3D
3 Beds 1.1 Baths 2,030 SqFt$589,900Open Sat 1PM-3PM - 1/25 25
4 Beds 2 Baths 2,132 SqFt$575,000Open Sun 1PM-3PM4035 SW POMONA ST, Portland, OR 97219
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
4 Beds 2.1 Baths 1,857 SqFt$545,364Open Fri 10AM-5PM- 1/48 48
3 Beds 2.1 Baths 2,146 SqFt$535,000Open Sat 12PM-2PM - 1/48 48
3 Beds 2.1 Baths 1,562 SqFt$530,000Open Sat 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,304 SqFt$505,000Open Sat 9:30AM-11:30AM - 1/37 37
3 Beds 2 Baths 1,176 SqFt$499,999Open Sat 10AM-11:30AM - 3D
4 Beds 2.1 Baths 1,857 SqFt$499,960Open Sun 10AM-5PM - 1/40 40
3 Beds 2 Baths 1,220 SqFt$475,000Open Sat 1PM-3PM - 1/43 43
3 Beds 2 Baths 1,264 SqFt$474,900Open Sat 12PM-2PM - 1/42 42
4 Beds 2 Baths 1,820 SqFt$435,000Open Sun 11:30AM-2PM - 1/35 35
3 Beds 2.1 Baths 1,488 SqFt$425,000Open Sat 12PM-2PM18186 SW STRATHMOOR ST, Beaverton, OR 97007
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/35 35
4 Beds 1 Bath 1,583 SqFt$425,000Open Sat 12PM-2PM - 1/26 26
2 Beds 1 Bath 952 SqFt$425,000Open Sat 12PM-2PM - 1/40 40
2 Beds 1.1 Baths 1,056 SqFt$259,900Open Sun 1PM-3PM - 1/34 34
4 Beds 3.1 Baths 2,129 SqFt$629,000Open Sun 12PM-2PM - 1/31 31
5 Beds 2 Baths 2,064 SqFt$625,000Open Sat 1PM-3PM - 1/48 48
2 Beds 1 Bath 1,662 SqFt$620,000Open Sat 12PM-2PM - 1/41 41
3 Beds 2 Baths 1,906 SqFt$594,000Open Sat 10AM-12PM

