Lakeside
Market InsightsLakeside is a city in Coos County, Oregon, United States. The population was 1,699 at the 2010 census.
49 homes for sale in Lakeside
- 1/29 291 Bed 1 Bath 504 SqFt$225,000New
1417 N TENMILE, Lakeside, OR 97449
Listed by Coastal Sotheby's International Realty
Single Family Home
- 3D3 Beds 1 Bath 960 SqFt$325,000Active
- 3D1 Bed 1 Bath 605 SqFt$267,000Active
1401 N TENMILE LAKE, Lakeside, OR 97449
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/44 443 Beds 2 Baths 1,300 SqFt$425,000Active
- 1/44 443 Beds 2 Baths 1,782 SqFt$410,000Active
- 1/24 241 Bed 1 Bath 696 SqFt$251,500Price Dropped by $5K
- 1/47 473 Beds 2 Baths 1,832 SqFt$429,990Active
- 1/48 484 Beds 1.1 Baths 1,505 SqFt$525,000Active
- 1/48 483 Beds 4 Baths 2,473 SqFt$699,000Active
- 1/47 474 Beds 4.1 Baths 4,500 SqFt$1,250,000Active
- 1/15 153 Beds 1 Bath 1,288 SqFt$329,500Active
- 1/45 453 Beds 3 Baths 2,376 SqFt$1,150,000Active
- 1/39 392 Beds 1.1 Baths 728 SqFt$219,000Active
- 1/47 472 Beds 2 Baths 1,310 SqFt$424,900Active
- 1/43 433 Beds 2 Baths 1,080 SqFt$327,500Price Dropped by $7K
- 1/40 403 Beds 2 Baths 1,882 SqFt$529,000Active
- 1/39 391 Bed 1 Bath 385 SqFt$274,000Price Dropped by $15K
- 1/48 483 Beds 2 Baths 1,842 SqFt$560,000Active
- 1/43 432 Beds 2 Baths 1,330 SqFt$434,000Price Dropped by $15K
- 1/48 483 Beds 2.1 Baths 2,791 SqFt$750,000Active
- 1/48 482 Beds 2 Baths 1,152 SqFt$314,900Active
160 Hilltop DR, Lakeside, OR 97449
Listed by Coastal Sotheby's International Realty
Manufactured Home
- 1/29 291 Bed 1 Bath 832 SqFt$269,000Price Dropped by $10K
- 1/13 132 Beds 1 Bath 715 SqFt$335,000Price Dropped by $6K
- 1/48 484 Beds 3.1 Baths 3,774 SqFt$760,000Active