Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
2 Beds 2 Baths 1,080 SqFt$309,000Open Sat 11AM-1PM - 1/19 19
4 Beds 2 Baths 1,512 SqFt$159,900New - 1/45 45
3 Beds 1 Bath 1,472 SqFt$425,000Active - 1/21 21
4 Beds 2 Baths 1,944 SqFt$450,000Active - 1/36 36
3 Beds 2.1 Baths 1,887 SqFt$500,000Active - 1/48 48
6 Beds 5.1 Baths 5,578 SqFt$1,999,000Active - 1/43 43
2 Beds 2 Baths 1,774 SqFt$770,000Price Dropped by $15K - 1/21 21
3 Beds 2 Baths 1,296 SqFt$150,000Pending - 1/48 48
2 Beds 2 Baths 2,268 SqFt$875,000Price Dropped by $49K - 1/48 48
4 Beds 3.1 Baths 3,502 SqFt$1,078,000Active - 1/28 28
3 Beds 2 Baths 1,438 SqFt$389,000Price Dropped by $5K - 1/48 48
2 Beds 2 Baths 1,788 SqFt$430,000Pending - 3D
4 Beds 2 Baths 2,130 SqFt$969,000Price Dropped by $6K56100 HIGH POINT RD, Otis, OR 97368
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 48
4 Beds 3.1 Baths 3,554 SqFt$1,399,000Pending1890 NE EAST DEVILS LAKE RD, Otis, OR 97368
Listed by Coldwell Banker Professional
Single Family Home
- 1/48 48
3 Beds 2 Baths 2,632 SqFt$849,000Price Dropped by $21K - 1/42 42
3 Beds 3 Baths 2,464 SqFt$699,000Price Dropped by $10K - 1/36 36
2 Beds 2 Baths 1,485 SqFt$380,000Price Dropped by $5K - 1/46 46
5 Beds 4 Baths 3,753 SqFt$539,000Price Dropped by $10K - 1/48 48
3 Beds 3 Baths 3,240 SqFt$2,000,000Active1091 N ECHO MOUNTAIN RD, Otis, OR 97368
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,350 SqFt$659,900Active - 1/30 30
3 Beds 2 Baths 1,136 SqFt$875,000Active - 1/38 38
4 Beds 5 Baths 3,533 SqFt$725,000Pending - 1/48 48
5 Beds 4 Baths 3,923 SqFt$1,395,000Active - 1/48 48
3 Beds 2 Baths 1,662 SqFt$889,000Price Dropped by $11K

