Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2 Baths 1,672 SqFt$439,000Open 6/13 1:30PM-3:30PM - 1/34 34
3 Beds 2 Baths 1,612 SqFt$298,000Open 6/13 11AM-1PM - 1/13 13
3 Beds 2 Baths 1,292 SqFt$220,000Open 6/13 10AM-12PM - 1/40 40
3 Beds 1.1 Baths 1,332 SqFt$259,000New - 1/45 45
2 Beds 1.1 Baths 1,196 SqFt$215,000New - 1/7 7
3 Beds 2 Baths 1,536 SqFt$209,000New - 1/37 37
2 Beds 2 Baths 1,797 SqFt$325,000New - 1/48 48
4 Beds 2 Baths 3,049 SqFt$489,000New - 1/43 43
3 Beds 2.1 Baths 3,184 SqFt$379,000New - 1/35 35
3 Beds 2.1 Baths 1,881 SqFt$395,000New - 1/37 37
3 Beds 1 Bath 1,024 SqFt$310,000Pending - 1/31 31
2 Beds 2 Baths 724 SqFt$249,900Active - 1/25 25
3 Beds 1 Bath 1,940 SqFt$185,000Pending - 1/40 40
4 Beds 3 Baths 2,548 SqFt$349,900Active - 1/38 38
3 Beds 1 Bath 1,640 SqFt$329,900Active - 1/42 42
3 Beds 2 Baths 1,558 SqFt$525,000Active - 1/39 39
3 Beds 1.1 Baths 1,646 SqFt$329,000Active - 1/28 28
2 Beds 1 Bath 765 SqFt$244,500Active - 1/27 27
3 Beds 3 Baths 2,132 SqFt$389,900Pending924 SW 33RD ST, Pendleton, OR 97801
Listed by Windermere Group One Columbia Basin
Single Family Home
- 1/35 35
3 Beds 1 Bath 1,754 SqFt$279,900Active - 1/36 36
2 Beds 2 Baths 1,008 SqFt$215,000Pending - 1/32 32
2 Beds 1 Bath 1,092 SqFt$359,000Active - 1/38 38
3 Beds 2 Baths 1,752 SqFt$279,000Pending - 1/48 48
3 Beds 2.1 Baths 2,753 SqFt$950,000Active
- 1
- 2
- 3
- 4
- 5

