Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available In 97471
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 1,766 SqFt$409,000Open 7/12 12PM-3PM - 1/48 48
3 Beds 2.1 Baths 2,173 SqFt$749,000Open 7/12 1PM-3PM - 1/28 28
3 Beds 2 Baths 1,768 SqFt$499,900Open 7/12 11AM-1PM - 3D
3 Beds 3.1 Baths 3,482 SqFt$999,000Open 7/12 12PM-2PM - 1/39 39
3 Beds 2.1 Baths 1,989 SqFt$395,000Open Sun 11AM-2PM - 1/48 48
3 Beds 2 Baths 1,808 SqFt$774,900Pending - 1/29 29
3 Beds 2.1 Baths 1,560 SqFt$285,000New - 1/48 48
4 Beds 3.1 Baths 5,050 SqFt$1,158,000New - 1/48 48
4 Beds 2.1 Baths 2,542 SqFt$749,900New - 1/40 40
4 Beds 2 Baths 2,686 SqFt$575,000New - 1/48 48
3 Beds 2 Baths 1,438 SqFt$499,900New - 1/37 37
4 Beds 3 Baths 2,298 SqFt$389,500New - 1/48 48
3 Beds 2 Baths 1,722 SqFt$549,900New - 3D
3 Beds 2 Baths 1,637 SqFt$449,000New200 RAINBOW RIDGE AVE, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/38 38
3 Beds 1.1 Baths 1,666 SqFt$400,000New425 W MAPLE ST, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,627 SqFt$394,900New - 1/48 48
4 Beds 2 Baths 1,756 SqFt$164,900Pending - 1/46 46
2 Beds 2.1 Baths 2,565 SqFt$799,000New - 1/38 38
3 Beds 2 Baths 1,664 SqFt$625,000New - 3D
3 Beds 3 Baths 2,410 SqFt$440,000New - 3D
3 Beds 2 Baths 2,691 SqFt$720,000New - 1/47 47
3 Beds 2 Baths 1,936 SqFt$434,900Pending - 1/48 48
4 Beds 3 Baths 3,346 SqFt$1,395,000Active - 1/48 48
3 Beds 2 Baths 2,542 SqFt$990,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11

