Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 4.1 Baths 4,228 SqFt$830,000Open Sun 12PM-4PM - 1/29 29
3 Beds 1 Bath 1,453 SqFt$329,900New - 1/48 48
2 Beds 2 Baths 1,573 SqFt$440,000Active - 1/44 44
3 Beds 2 Baths 1,458 SqFt$429,000Price Dropped by $21K - 1/22 22
3 Beds 2 Baths 1,296 SqFt$325,000Active - 1/48 48
4 Beds 2.1 Baths 4,109 SqFt$1,795,000Active106 GREEN VALLEY RD, Oakland, OR 97462
Listed by Keller Williams Realty Mid-Willamette
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,850 SqFt$749,000Active - 1/48 48
3 Beds 2 Baths 1,774 SqFt$620,000Pending - 1/32 32
3 Beds 1.1 Baths 2,038 SqFt$450,000Active - 1/48 48
4 Beds 2 Baths 1,792 SqFt$550,000Pending - 1/48 48
3 Beds 3 Baths 3,572 SqFt$779,000Active - 3D
3 Beds 2.1 Baths 1,766 SqFt$680,000Price Dropped by $5K445 GREEN VALLEY RD, Oakland, OR 97462
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 3D
4 Beds 2 Baths 2,589 SqFt$465,000Active - 1/48 48
4 Beds 2 Baths 2,032 SqFt$390,000Pending - 1/48 48
5 Beds 3.1 Baths 6,742 SqFt$2,300,000Active - 1/48 48
5 Beds 2 Baths 4,628 SqFt$1,200,000Active - 1/48 48
2 Beds 2 Baths 1,314 SqFt$270,000Price Dropped by $29K - 1/38 38
4 Beds 2 Baths 1,782 SqFt$699,000Price Dropped by $21K - 1/48 48
2 Beds 2 Baths 1,500 SqFt$874,900Price Dropped by $25K - 1/44 44
5 Beds 2 Baths 2,704 SqFt$639,900Active - 1/48 48
3 Beds 1.1 Baths 1,740 SqFt$329,500Pending - 1/48 48
3 Beds 2 Baths 1,560 SqFt$699,000Active - 1/35 35
3 Beds 2 Baths 1,566 SqFt$399,900Pending - 1/47 47
5 Beds 4.2 Baths 7,936 SqFt$17,500,000Active
- 1
- 2

