Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 2 Baths 1,860 SqFt$345,000New
624 TUNNEL RD, Glendale, OR 97442
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 4 Beds 1.1 Baths 1,900 SqFt$385,000New
- 1/48 483 Beds 3 Baths 1,592 SqFt$425,000Active
- 1/25 253 Beds 2 Baths 2,124 SqFt$515,000Active
- 1/13 133 Beds 1,478 SqFt$259,000Active
- 1/7 73 Beds 1 Bath 1,208 SqFt$80,000Pending
- 1/35 353 Beds 2 Baths 1,948 SqFt$435,000Pending
- 1/26 262 Beds 1 Bath 1,080 SqFt$270,000Active
- 1/48 483 Beds 2 Baths 1,997 SqFt$750,000Active
- 1/27 272 Beds 1 Bath 1,152 SqFt$187,500Pending
- 1/42 422 Beds 2 Baths 1,800 SqFt$465,000Active
- 1/25 252 Beds 1 Bath 1,470 SqFt$319,900Price Dropped by $10K
- 1/32 323 Beds 1.1 Baths 1,682 SqFt$242,500Pending
- 1/26 263 Beds 1 Bath 1,148 SqFt$195,000Active
- 1/7 73 Beds 2 Baths 1,440 SqFt$214,000Active
- 1/8 84 Beds 2 Baths 1,770 SqFt$224,000Active
- 1/16 163 Beds 2 Baths 1,344 SqFt$184,000Active
- 1/35 352 Beds 1 Bath 921 SqFt$285,000Pending
- 1/9 92 Beds 1 Bath 1,580 SqFt$235,000Active
- 3.08 Acres$70,000New
- 1/11 112.04 Acres$75,000Active
- 1/11 115.02 Acres$145,000Price Dropped by $10K
- 1/33 332,112 SqFt$309,000Active
- 1/15 150.46 Acres$140,000Active