Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
5.48 Acres$825,000Pending- 1/19 19
0.68 Acres$190,000Active - 1/11 11
2.71 Acres$339,900Active - 1/5 5
0.33 Acres$65,000Price Dropped by $15K - 1/28 28
0.48 Acres$115,000Active - 1/28 28
39.55 Acres$425,000Pending000 Territorial HWY, Eugene, OR 97405
Listed by Better Homes and Gardens Real Estate Equinox
Vacant Land
- 1/19 19
5.44 Acres$175,000ActiveRidgetop DR #15, Eugene, OR 97405
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Vacant Land
- 1/11 11
14.39 Acres$400,000Active - 1/16 16
1.27 Acres$399,000Active - 1/11 11
2.37 Acres Lot$750,000Active - 1/7 7
0.55 Acres$127,000Active - 1/7 7
0.32 Acres$210,000Active - 1/8 8
0.23 Acres$98,000Active - 1/3 3
0.07 Acres$95,000Active - 1/27 27
2,065 SqFt$289,900Pending

