Filters Reset
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available In 97402
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,440 SqFt$454,999Pending - 1/47 47
3 Beds 2 Baths 1,414 SqFt$379,000Pending - 1/28 28
3 Beds 1 Bath 1,486 SqFt$320,000Pending561 FAIRFIELD AVE, Eugene, OR 97402
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home
- 1/46 46
3 Beds 1 Bath 1,093 SqFt$365,000Pending - 1/28 28
3 Beds 2 Baths 1,374 SqFt$135,000Pending - 1/24 24
1 Bed 1 Bath 734 SqFt$275,000Active - 1/9 9
2 Beds 1 Bath 976 SqFt$220,000Price Dropped by $20K - 1/13 13
2 Beds 1 Bath 896 SqFt$180,000Price Dropped by $20K - 1/48 48
3 Beds 2 Baths 1,531 SqFt$680,000Pending27977 GREEN OAKS DR, Eugene, OR 97402
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,447 SqFt$409,700Pending - 1/48 48
3 Beds 2 Baths 2,050 SqFt$198,000Pending - 3D
4 Beds 2 Baths 1,722 SqFt$475,000Pending - 1/43 43
3 Beds 2 Baths 1,175 SqFt$370,000Price Dropped by $25K - 3D
3 Beds 1 Bath 1,199 SqFt$369,900Price Dropped by $10K - 1/28 28
1 Bath 326 SqFt$215,000Pending - 1/30 30
2 Beds 1 Bath 581 SqFt$189,900Active - 1/43 43
2 Beds 1 Bath 924 SqFt$74,900Active - 1/31 31
3 Beds 1 Bath 1,032 SqFt$374,500Pending - 1/32 32
2 Beds 1 Bath 581 SqFt$189,500Active - 1/26 26
4 Beds 1 Bath 1,036 SqFt$378,000Price Dropped by $20K
3 Beds 2.1 Baths 1,536 SqFt$399,000Active- 1/41 41
4 Beds 2.1 Baths 2,456 SqFt$615,000Pending - 1/36 36
4 Beds 1.1 Baths 1,632 SqFt$369,000Active - 1/41 41
3 Beds 2 Baths 1,381 SqFt$399,000Price Dropped by $13K712 NEBRASKA ST, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home

