Filters Reset
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
2,078 SqFt$575,000Active - 1/48 48
8,712 Sqft Lot$1,117,000Active1760 W 17TH AVE, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Multi-Family
- 1/6 6
0.21 Acres$165,000Active - 1/9 9
19,360 SqFt$1,650,000Active - 1/37 37
3,065 SqFt$999,000Active - 1/24 24
3,212 SqFt$950,000Active - 1/5 5
1.78 Acres Lot$1,100,000Active - 1/13 13
0.28 Acres$110,000Active - 1/12 12
6,732 SqFt$1,295,000Active - 1/13 13
0.15 Acres$99,500Active - 1/30 30
5.04 Acres$215,000Active - 1/48 48
497.2 Acres$4,600,000Price Dropped by $300K - 3D
0.95 Acres Lot$600,000Active - 1/7 7
0.25 Acres Lot$500,000Active - 1/3 3
1.34 Acres$425,000Pending - 1/14 14
132 Acres$2,000,000Active - 1/15 15
12,000 SqFt$725,000Active - 1/9 9
39.69 Acres$3,800,000Active - 1/20 20
2,000 SqFt$575,000Active - 1/2 2
22 Acres$6,500,000Active - 1/2 2
0.5 Acres$110,000Active - 1/48 48
2.53 Acres Lot$999,000Pending - 1/48 48
2.53 Acres Lot$999,000Pending - 1/2 2
1 Acres$100,000Pending

