Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
5 Beds 2 Baths 2,064 SqFt$595,000Open Sun 12PM-2PM - 1/36 36
4 Beds 3 Baths 3,331 SqFt$639,900Open 11/1 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,720 SqFt$399,000Open Sun 1PM-3PM - 1/40 40
5 Beds 3 Baths 3,689 SqFt$1,295,000Open 11/1 11AM-1PM - 1/44 44
3 Beds 2 Baths 1,743 SqFt$595,000New - 1/5 5
3 Beds 2 Baths 1,409 SqFt$492,880New - 1/4 4
3 Beds 2 Baths 1,380 SqFt$435,880New - 3D
3 Beds 2 Baths 1,579 SqFt$675,000New - 1/14 14
2 Beds 1 Bath 892 SqFt$355,000New - 1/18 18
2 Beds 1 Bath 1,248 SqFt$699,000Active17925 Brown RD, Dallas, OR 97338
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/32 32
4 Beds 3 Baths 1,907 SqFt$535,000Active - 1/42 42
3 Beds 2 Baths 1,088 SqFt$340,000Pending - 1/33 33
3 Beds 1 Bath 1,440 SqFt$325,000Pending - 1/35 35
3 Beds 2 Baths 2,167 SqFt$500,000Price Dropped by $20K - 1/43 43
3 Beds 2.1 Baths 2,632 SqFt$715,000Pending - 1/20 20
3 Beds 2 Baths 1,664 SqFt$639,000Active - 1/32 32
3 Beds 2 Baths 1,632 SqFt$499,000Active - 1/20 20
3 Beds 2 Baths 1,394 SqFt$434,900Price Dropped by $5K - 1/37 37
3 Beds 2 Baths 1,304 SqFt$419,000Pending - 1/35 35
2 Beds 2 Baths 1,830 SqFt$499,900Active - 1/44 44
3 Beds 2 Baths 1,809 SqFt$589,900Pending - 1/36 36
3 Beds 2 Baths 2,354 SqFt$835,000Price Dropped by $40K17205 OAKDALE RD, Dallas, OR 97338
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,869 SqFt$525,000Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,804 SqFt$480,000Pending

