Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 2,769 SqFt$579,888Open 7/5 10AM-12PM
- 1/38 383 Beds 1.1 Baths 2,572 SqFt$899,950Open Sun 1PM-3PM
- 3D4 Beds 3 Baths 3,032 SqFt$1,164,000New
- 3D4 Beds 3 Baths 3,032 SqFt$789,000New
- 1/48 483 Beds 1 Bath 2,198 SqFt$550,000Pending
- 1/36 362 Beds 1 Bath 1,037 SqFt$368,000Active
- 1/47 475 Beds 3.1 Baths 3,750 SqFt$1,132,000Active
- 1/30 304 Beds 3 Baths 2,404 SqFt$699,000Pending
- 1/39 393 Beds 1 Bath 1,792 SqFt$549,000Pending
- 1/18 182 Beds 1 Bath 1,378 SqFt$460,000Active
- 1/26 261 Bed 1 Bath 681 SqFt$295,000Active
- 1/44 444 Beds 2.1 Baths 2,730 SqFt$800,000Pending
- 1/28 283 Beds 3.1 Baths 1,471 SqFt$569,900Active
- 1/36 364 Beds 2.1 Baths 3,156 SqFt$979,000Active
- 1/37 374 Beds 3.1 Baths 2,473 SqFt$885,000Pending
648 SE 46TH AVE, Portland, OR 97215
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/33 333 Beds 2 Baths 2,703 SqFt$645,000Price Dropped by $10K
- 1/45 454 Beds 2 Baths 3,304 SqFt$850,000Pending
- 1/28 284 Beds 2 Baths 1,804 SqFt$599,000Pending
- 1/32 323 Beds 3.1 Baths 1,431 SqFt$449,000Active
5026 SE MILL ST, Portland, OR 97215
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 3D3 Beds 2.1 Baths 2,160 SqFt$599,999Price Dropped by $45K
- 1/39 392 Beds 2 Baths 1,280 SqFt$565,000Pending
- 1/45 453 Beds 2 Baths 2,957 SqFt$780,000Pending
- 1/20 202 Beds 2.1 Baths 915 SqFt$359,900Active
4940 SE Caruthers ST #4, Portland, OR 97215
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 3D4 Beds 3 Baths 2,420 SqFt$998,900Pending