Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 3 Baths 2,396 SqFt$650,000Open 9/13 11AM-1PM
- 1/21 214 Beds 2 Baths 2,509 SqFt$499,000Open 9/13 12:01PM-2PM
- 1/34 343 Beds 2 Baths 1,352 SqFt$465,000Open 9/13 11AM-1PM
- 1/45 452 Beds 2 Baths 1,036 SqFt$452,288Open Wed 4PM-5:30PM
- 1/47 475 Beds 3 Baths 3,867 SqFt$1,100,000Open Wed 2PM-3:30PM
- 3 Beds 2 Baths 2,704 SqFt$394,000New
- 1/28 284 Beds 1 Bath 2,932 SqFt$489,900New
- 1/24 244 Beds 2 Baths 2,350 SqFt$589,000New
- 1/18 181 Bed 1 Bath 440 SqFt$249,000New
- 1/38 384 Beds 3 Baths 4,378 SqFt$749,000New
- 1/24 241 Bed 1 Bath 1,092 SqFt$359,990Pending
- 3 Beds 1.2 Baths 1,930 SqFt$625,000Active
- 1/34 343 Beds 1 Bath 1,344 SqFt$425,000Active
- 1/48 484 Beds 1.1 Baths 3,552 SqFt$490,000Active
- 1/32 326 Beds 6.1 Baths 3,288 SqFt$825,000Active
847 EXCHANGE ST, Astoria, OR 97103
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/33 334 Beds 5 Baths 2,547 SqFt$775,000Active
817 EXCHANGE ST, Astoria, OR 97103
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/41 413 Beds 2 Baths 1,701 SqFt$499,000Active
- 1/36 363 Beds 1.1 Baths 1,152 SqFt$569,000Active
- 1/15 153 Beds 1 Bath 1,359 SqFt$249,900Active
- 1/48 483 Beds 3 Baths 2,158 SqFt$549,000Price Dropped by $20K
- 1/30 304 Beds 3 Baths 1,944 SqFt$850,000Active
- 1/30 303 Beds 2 Baths 1,678 SqFt$515,000Pending
- 1/44 443 Beds 2.1 Baths 2,265 SqFt$825,000Active
- 1/30 304 Beds 2 Baths 3,139 SqFt$589,000Active