Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,352 SqFt$485,000Open Sat 11AM-1PM
- 1/48 486 Beds 3.1 Baths 4,437 SqFt$1,350,000Pending
- 1/44 442 Beds 2 Baths 1,160 SqFt$629,000New
- 1/45 452 Beds 2 Baths 1,036 SqFt$452,288New
- 1/46 464 Beds 2.1 Baths 1,849 SqFt$675,000New
- 1/35 353 Beds 2.1 Baths 1,052 SqFt$299,900New
- 1/7 72 Beds 1 Bath 1,014 SqFt$300,000New
- 1/38 383 Beds 2.1 Baths 1,874 SqFt$675,000Active
90609 LEWIS AND CLARK RD, Astoria, OR 97103
Listed by John L. Scott Market Center
Single Family Home
- 1/48 484 Beds 3 Baths 4,775 SqFt$1,150,000Pending
- 1/45 454 Beds 2.1 Baths 2,405 SqFt$541,000Pending
- 1/47 472 Beds 2 Baths 1,742 SqFt$537,000Active
- 1/31 314 Beds 2.1 Baths 2,431 SqFt$639,000Pending
- 1/33 331 Bed 1 Bath 975 SqFt$375,000Active
- 1/48 484 Beds 2 Baths 2,500 SqFt$975,000Active
- 1/26 264 Beds 3 Baths 2,360 SqFt$575,000Active
40440 OLD HIGHWAY 30, Astoria, OR 97103
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/25 252 Beds 1 Bath 1,660 SqFt$325,000Active
- 1/24 241 Bed 2 Baths 1,309 SqFt$455,000Active
- 1/47 473 Beds 1.1 Baths 2,280 SqFt$505,000Price Dropped by $10K
- 1/34 343 Beds 1 Bath 1,257 SqFt$418,000Active
- 1/35 352 Beds 2 Baths 1,644 SqFt$535,000Active
- 1/20 203 Beds 1 Bath 1,618 SqFt$377,300Active
- 1/28 283 Beds 1.1 Baths 2,160 SqFt$430,000Active
- 1/30 304 Beds 2 Baths 1,972 SqFt$399,000Price Dropped by $30K
- 1/4 42 Beds 1 Bath 1,451 SqFt$419,000Active